- Bridgeport Public Schools
- Routes by School
- Read School
Bus Routes
Page Navigation
- Home
- Bus Conduct Policy
- FAQ/Contact Information
-
Routes by School
- Agriscience & Biotechnology Center (Trumbull)
- Barnum School
- Batalla School
- Blackham School
- Bridgeport Military Academy
- Central High School
- Classical Studies Academy & Annex
- Columbus School
- Discovery Inter-District Magnet School
- Fairchild Wheeler Campus
- Geraldine Claytor Academy
- Geraldine Johnson School
- Hallen School
- High Horizons Magnet School
- Jettie S. Tisdale School
- John Winthrop School
- Luis Munoz Marin School
- Madison School
- Multicultural Magnet School
- Park City Magnet School
- Paul Laurence Dunbar School
- Read School
- Roosevelt School
- Six-to-Six Magnet School
- Thomas Hooker School
- Waltersville School
- Wilbur Cross School
Read School 2024-2025 School Year
School Bus # | Arrival Time | Street Location |
---|---|---|
Read Elem #64 08:00 AM North Ave & Sedgewick St | ||
Read Elem #64 08:04 AM Madison Ave & Wheeler Ave | ||
Read Elem #64 08:11 AM Charles St & Madison Ave | ||
Read Elem #64 08:15 AM Madison Ave & Federal St | ||
Read Elem #64 08:25 AM Read School | ||
Read Elem #65 07:35 AM Stillman St & E Main St | ||
Read Elem #65 07:38 AM Ives Ct & Lindley St & Randall Ave | ||
Read Elem #65 07:48 AM Roosevelt St & William St | ||
Read Elem #65 07:53 AM Chase St & Islandbrook Ave | ||
Read Elem #65 07:58 AM Chamberlain Ave & Francis St | ||
Read Elem #65 8:05 AM Platt St & Reservoir Ave | ||
Read Elem #65 08:10 AM Exeter St & Up St | ||
Read Elem #65 08:19 AM Beers St & Madison Ave | ||
Read Elem #65 08:25 AM Read School | ||
Read Elem #66 07:55 AM Beardsley Park Ter & E Main St | ||
Read Elem #66 07:57 AM E Main St & Edna Ave | ||
Read Elem #66 08:02 AM Noble Ave & Richardson St | ||
Read Elem #66 08:05 AM Dean Pl & Hawthorne St | ||
Read Elem #66 08:13 AM Alice St & Madison Ave | ||
Read Elem #66 08:19 AM Federal St & Madison Ave | ||
Read Elem #66 08:25 AM Read School | ||
Read Elem #67 08:05 AM Alpine St & E Main St | ||
Read Elem #67 08:08 AM E Main St & Texas Ave | ||
Read Elem #67 08:12 AM E Main St & Ohio Ave | ||
Read Elem #67 08:18 AM Louisiana Ave & Mencel Cir & Virginia Ave |